Every number on the board traces to a public government dataset. This page documents what each category measures, where it comes from, how it was computed and what to watch out for.
The units are the Department of City Planning's 2020 neighborhood tabulation areas (NTAs) — 262 areas built from census tracts. The board ranks the 197 residential NTAs (City Planning type 0) and excludes parks, cemeteries, airports and Rikers Island, which have few or no residents. Boundaries come from the 2020 NTA file on NYC Open Data, which is clipped to the shoreline; land areas are computed from those boundaries (square feet ÷ 27,878,400).
All demographic, economic, housing and commuting categories come from the American Community Survey (ACS) 2020-2024 five-year estimates, as tabulated at the NTA level by the Department of City Planning and published as four Excel workbooks (demographic, social, economic, housing) on City Planning's ACS page. Values were read directly from those files with no adjustment. Category definitions (universes such as "population 25 and older") are noted under the board title.
Event data was downloaded from NYC Open Data and the state open data portal, geocoded to NTAs by point-in-polygon assignment against the 2020 boundaries (99%+ of records matched in every dataset), then converted to rates using ACS denominators.
| Category | Dataset | Window | Notes |
|---|---|---|---|
| Felony complaints; violent felonies | NYPD complaint data (historic) | Calendar 2025, by report date (RPT_DT) | Violent = murder and non-negligent manslaughter, rape, robbery, felony assault. Complaints are counted where the crime occurred; job centers like Midtown rank high relative to their resident population. |
| 311 requests; noise; rodent; illegal parking | 311 service requests | Aug. 1, 2025-July 31, 2026 | Noise = every complaint type beginning with "Noise." 311 measures reporting, not conditions; a few prolific callers can move a small neighborhood's rate. |
| Traffic crashes; crash injuries | Motor vehicle collisions | Calendar 2025 | Police-reported crashes only. Injuries include deaths. About 3% of crashes lack coordinates and are excluded. |
| Evictions | Evictions (Department of Investigation) | Executed in calendar 2025 | Residential evictions executed by city marshals, per 1,000 renter-occupied units (ACS). Undercounts total displacement, which mostly happens before a marshal arrives. |
| Restaurants | Restaurant inspection results | Current active file | Unique establishments (by CAMIS id) in the Health Department's inspection file. |
| Parks-managed trees | Parks Department forestry tree points | Current | Standing live trees only: points with structure "Full" (which excludes the roughly 174,000 "Retired" records for removed trees, and stumps) and condition other than "Dead." Covers street trees plus park trees the agency actively manages; natural forest isn't inventoried tree by tree. 888,653 trees citywide. |
| Subway stations | MTA subway stations | Current | Stations (not complexes) whose coordinates fall inside the boundary — Times Square-42nd Street counts as five stations — including the 21 Staten Island Railway stations. 496 systemwide. Stations just outside a neighborhood's edge don't count toward it. |
The "Mix your own" tab builds two kinds of user-defined rankings, computed in the browser from the same category values shown on the board:
Combinations are arithmetic on published figures, chosen by the reader; they are not editorial indexes, and margins of error are not propagated through them. Shareable links (the page address updates as you build) reproduce the same combination.
The full pipeline — fetch scripts, point-in-polygon aggregation and the build step that produces rankings.json — is in the GitHub repository. Data was pulled Aug. 2, 2026. This project was built with the help of artificial intelligence (Claude); if a number looks wrong, check it against the source datasets linked above.