Lines that pass the definition in METHODOLOGY.md section 1 but fail test 3 (no record we can cite). Each is a candidate FOIL request. None appears in the registry as a figure.
| Line | Agency | What exists | What is missing |
|---|---|---|---|
| Public housing waiting list | NYCHA | Admissions policy (ACOP ch. 4) describes ordering; MMR has no indicator; the FY2026 annual plan PDFs at the URLs we found return 404 | Count of applicant families, by borough list and bedroom size; time on list |
| Transfer requests (non-emergency) | NYCHA | MMR covers emergency transfer disposition time only; a search snippet cites "over 8,000 households" waiting for transfer but we could not find the primary text | Count of pending transfer requests by category and age |
| Trees and Sidewalks waitlisted sites | Parks | Program page defines the "Inspected - Site Waitlisted" status; 2019 audit gives fiscal 2017-18 durations | Current count of waitlisted sites by borough and year; repairs per year |
| Food vendor permit waiting list | DOHMH | Press count (5,236) attributed to the agency, Dec. 2025; rule text | Agency-dated count; ordering rule; permits offered per year since 2022 |
| General vendor license waitlist | DCWP | Press count (about 8,900) attributed to the agency, Dec. 2025; proposed rule (2026) | Agency-dated count by year |
| Shelter intake (PATH) to placement | DHS | MMR has length of stay, not time from application to first placement | Days from PATH application to eligibility decision and to placement |
| 3-K and pre-K seats not offered | DOE | Press counts attributed to the Education Department for 2024 and 2025 rounds | Offer-round data by district; waitlist counts after summer moves |
| Special education impartial hearings, filing to appointment | OATH / DOE | MMR measures from hearing officer appointment to closure | Time from parent's due process complaint to hearing officer appointment |
| Housing Court, current pending | NYS courts (tier 3) | Comptroller figure as of March 2024 | Current pending count with "active" defined, from OCA |
| Access-A-Ride eligibility | MTA (tier 3) | Agency states a 21-day standard after assessment | Actual processing times and assessment-appointment waits |
| IDNYC appointment availability | HRA | MMR measures mailing within 14 business days of application | Days to next available enrollment appointment |
| Cannabis retail licenses (NYC applicants) | NYS OCM (tier 3) | Public application counts exist statewide | Pending applications from New York City by age |
Found by three blind-check passes on Sept. 5, 2026. These are defects in the agencies' own publications. The registry prints them next to the affected figures rather than smoothing them over.